China-Standard |
Komponenten | Spezifikation | Testergebnis |
Harz | ≥ 15% | 160,5% |
Titandioxid | ≥ 5% | 8% |
Glaskugeln | ≥ 20% | 22 Prozent |
BS-Standard |
Komponenten | Spezifikation | Testergebnis |
Harz | ≥ 20% | 22 Prozent |
Titandioxid | ≥ 10% | 12% |
Glaskugeln | ≥ 20% | 22 Prozent |
AASHTO-Standard |
Komponenten | Spezifikation | Testergebnis |
Harz | ≥ 20% | 22 Prozent |
Titandioxid | ≥ 10% | 11% |
Glaskugeln | ≥ 30% | 32 Prozent |